parallax background

BRUNO Generators

BRUNO GENERATORS

is a leading Italian manufacturer of high-end diesel generators. The company invests a significant amount of effort and resources into maintaining high quality and developing new technologies. Its patent is the technology Whisper Cube and Whisper box, thanks to which the emissions of noise levels of the generators are of 52 dBA at 7 meters distance, combined with significant fuel economy.

The production of every generator is carried out under strict internally integrated control of all processes. The wide range of engines includes brands such as: VOLVO, PERKINS, LOMBARDINI, IVECO, MITSUBISHI, JOHN DEERE and more. All the generators components are manufactured in Europe.


LAMPO SERIES

Portable Generators

Single-phase and three-phase gasoline generators, equipped with HONDA engines, air cooled, 3000 rpm, available in different configurations:

  • Lampo series with basic equipment
  • Lampo Pro series with professional equipment, including lifting device and 10 l fuel tank
  • Lampo Quiet series – sound-proofed and electric started
CADDY SERIES - 3000/3600 rpm

Single-phase and three-phase diesel generators, air-cooled

  • CADDY series with basic equipment
  • CADDY PRO and CADDY PRO SILENT – with 20 l fuel tanks
  • CADDY QUIET – sound-proofed, electric started, easy and versatile with an excellent combination of performance / compactness
GX SERIES

GX series – available from 5 to 880 kVA

Single-phase and three-phase generators, opened and closed type, with specifically developed canopies made of hot galvanised carbon sheet steel, achieving the lowest noise levels. The generators are produced with Perkins, Cummins, Volvo, Mitsubishi, John Deere, Lombardini (Kohler) engines. They are specifically built for professional use in construction, mining and oil and gas sectors.

ВИЖ СПЕЦИФИКАЦИИ MAKE A REQUEST

ARIETE SERIES

Generators over 880 kVA

Продуктовата линия Ariete включва дизел генератори с мощности от 5 kVA до 3000 kVA. Генераторите са с водно охлаждане, 1500/1800 rpm, трифазни. Произвеждат се както за вътрешен, така и за външен монтаж с кожух.

СТАНДАРТНО ОБОРУДВАНЕ:
  • Здрава стоманена основа
  • Вибрационни тампони
  • Вграден резервоар
  • Ауспух със заглушител
  • Батерия 12V и 24V
  • Табло за управление
  • Стоп бутон
  • Възможност за свръх обезшумен кожух за жилищни комплекси

ВИЖ СПЕЦИФИКАЦИИ MAKE A REQUEST

WHISPER SERIES

Low noise levels and New cooling technology

BRUNO has developed WHISPER CUBE and WHISPER BOX with a special attention to several indicators:

  • Low noise levels
  • New cooling technology
  • намален разход на консумация на горива, в следствие на уникалната технология за охлаждане

The generators are installed into new and extremely compact canopies, which noise levels are up to 52 dBA at 7 m distance. The WHISPER CUBE series covers capacities up to 880 kVA and the WHISPER BOX series ranges from 800 kVA to 1650 kVA. Both series are designed to reach a maximum temperature of> 55 degrees for prolonged operation, with the control panel controlling fan speed and airflow.

MAKE A REQUEST
English
Call Now Button
Дизел генератори BRUNO с двигател PERKINS
Модел Мощност Двигател АВР Ниво на шум Резервоар Размери Тегло
kVA kW L W H
Еднофазни
GX14Ps 14,3 13 Perkins Deep Sea Electronics 65 75 150 80 125 580
GX17Ps 16,5 15 Perkins Deep Sea Electronics 65 75 150 80 125 590
GX21Ps 22 20 Perkins Deep Sea Electronics 65 75 150 80 125 650
Трифазни
14 - 33 kVA
GX14P 14,3 13 Perkins Deep Sea Electronics 65 75 150 80 125 580
GX17P 16,5 15 Perkins Deep Sea Electronics 65 75 150 80 125 595
GX22P 22 20 Perkins Deep Sea Electronics 65 75 150 80 125 620
GX36P 33 30 Perkins Deep Sea Electronics 67 135 196 98 136 1020
GX36P* 33 30 Perkins Deep Sea Electronics 67 135 196 98 136 980
50 - 150 kVA
GX51P 50 45 Perkins Deep Sea Electronics 67 185 230 113 158 1200
GX51P* 50 45 Perkins Deep Sea Electronics 67 185 230 113 158 1170
GX71P 66 60 Perkins Deep Sea Electronics 67 185 230 113 158 1220
GX72P 72 65 Perkins Deep Sea Electronics 67 185 230 113 158 1420
GX72P* 66 60 Perkins Deep Sea Electronics 67 185 230 113 158 1315
GX90P 88 80 Perkins Deep Sea Electronics 67 185 230 113 158 1620
GX90P* 88 80 Perkins Deep Sea Electronics 67 185 258 113 164 1600
GX111P* 110 100 Perkins Deep Sea Electronics 68 185 258 113 164 1680
GX150P 150 135 Perkins Deep Sea Electronics 68 185 297 113 175 2100
GX151P* 150 135 Perkins Deep Sea Electronics 68 270 338 113 185 2250
165 - 330 kVA
GX165P 165 150 Perkins Deep Sea Electronics 68 185 297 113 175 2160
GX166P* 165 150 Perkins Deep Sea Electronics 68 270 338 113 185 2300
GX201P* 200 180 Perkins Deep Sea Electronics 68 270 338 113 185 2420
GX220P 220 200 Perkins Deep Sea Electronics 68 600 390 113 223 3200
GX275P 275 250 Perkins Deep Sea Electronics 68 600 390 113 223 3250
GX300P 300 275 Perkins Deep Sea Electronics 68 600 390 120 223 3600
GX330P 330 300 Perkins Deep Sea Electronics 68 600 390 120 223 3720
400 - 715 kVA
GX402P* 400 350 Perkins Deep Sea Electronics 68 1000 425 200 223 4300
GX452P* 450 410 Perkins Deep Sea Electronics 68 1000 425 200 223 4540
GX502P* 500 455 Perkins Deep Sea Electronics 68 1000 485 200 230 5800
GX552P* 550 500 Perkins Deep Sea Electronics 68 1000 485 200 230 5960
GX660P 660 600 Perkins Deep Sea Electronics 68 1000 485 200 230 6450
GX702P 715 660 Perkins Deep Sea Electronics 68 1000 485 200 230 6600
Дизел генератори BRUNO с двигател IVECO
Модел Мощност Двигател АВР Ниво на шум Резервоар Размери Тегло Размери Тегло
kVA макс. kVA постоянно L W H L W H
Трифазни открит тип закрит тип
33 - 95 kVA kVA макс. kVA постоянно
GL37F* 33 30 IVECO Deep Sea Electronics 67 120 170 95 133 700 200 95 150 1000
GL51F* 45 40 IVECO Deep Sea Electronics 67 120 170 95 137 760 200 95 150 1100
GL52F* 50 45 IVECO Deep Sea Electronics 67 120 188 100 140 810 228 100 160 1180
GL60F* 55 50 IVECO Deep Sea Electronics 67 120 188 100 140 850 228 100 160 1210
GL72F* 66 60 IVECO Deep Sea Electronics 67 120 188 100 145 950 228 100 160 1250
GL85F* 83 75 IVECO Deep Sea Electronics 68 120 188 100 148 990 228 100 160 1300
GL95F* 94 85 IVECO Deep Sea Electronics 68 200 210 110 160 1060 255 113 170 1320
110 - 220 kVA
GL111F* 110 100 IVECO Deep Sea Electronics 68 200 210 110 160 1100 255 113 170 1350
GL141F* 140 125 IVECO Deep Sea Electronics 68 200 250 113 165 1280 300 113 185 1750
GL152F* 143 130 IVECO Deep Sea Electronics 68 200 250 113 165 1470 300 113 185 1900
GL180F* 165 150 IVECO Deep Sea Electronics 68 200 250 113 165 1530 300 113 185 2350
GL185F* 176 160 IVECO Deep Sea Electronics 68 200 250 113 165 1530 300 113 185 2350
GT222F* 220 200 IVECO Deep Sea Electronics 68 300 238 77 165 1760 360 120 201 2380
275 - 440 kVA
GT277F* 275 250 IVECO Deep Sea Electronics 68 310 278 110 174 2260 383 123 201 2960
GT300F* 300 275 IVECO Deep Sea Electronics 68 310 278 110 174 2280 383 123 201 3050
GT331F* 330 300 IVECO Deep Sea Electronics 68 335 287 110 174 2550 383 163 201 3650
GT401F* 370 350 IVECO Deep Sea Electronics 68 375 295 110 178 2700 425 200 203 4200
GT451F* 440 400 IVECO Deep Sea Electronics 68 375 300 130 185 2860 425 200 203 4240

Изпратете вашето запитване